Year | Number | #/1000 unwed women | % of Births |
2002 | 1,358,768 | 43.6 | 33.8 |
2001 | 1,349,249 | 43.8 | 33.5 |
2000 | 1,347,043 | 44.0 | 33.2 |
1990 | 1,165,384 | 43.8 | 28.0 |
1980 | 665,747 | 29.4 | 18.4 |
1970 | 398,700 | 26.4 | 10.7 |
1960 | 224,300 | 21.6 | 5.3 |
1950 | 141,600 | 14.1 | 3.9 |
Friday, May 11, 2007
Illegitimacy Rate by Year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment